1997 Blakley Rock Benefit Regatta   Race Distance: 13.5 nm
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
DIVISION 1 Multi Hulls                  
Hanaman 69919 F-31 Riese/Wold 27 11:00:00 13:59:27 2:59:27 2:53:23 1
Coral Reefer 69884 F-31 Dave Dupree 28 11:00:00 14:07:31 3:07:31 3:01:13 2
Drum 64905 F-27 David Miller 73 11:00:00 14:19:22 3:19:22 3:02:57 3
Invictus 69408 CUSTTri Larry Christensen 0 11:00:00 14:05:26 3:05:26 3:05:26 4
Seafire 59901 Cust tri Bill Dean 129 11:00:00 14:51:15 3:51:15 3:22:14 5
Exocet F115 FORM40 Harrison Jones -166 11:00:00 13:45:28 2:45:28 3:22:49 6
Transformer 69778 F-24 Wayne Ericson 131 11:00:00 14:53:20 3:53:20 3:23:52 7
Paradox 69731 F-27 Smith/Snyder 80 11:00:00 14:52:39 3:52:39 3:34:39 8
Stardancer 522 GEM105 George Lefler 169 11:00:00 DNF #VALUE! #VALUE! 9
DIVISION 2 FS                  
Jubilee 69937 IMX38 Peter Dorsey 60 11:05:00 14:08:23 3:03:23 2:49:53 1
Atalanta 69581 Tripp73 Richard Hedreen 46 11:05:00 14:19:40 3:14:40 3:04:19 2
Fast Company 18911 Pyr45 Dan Symonds 33 11:05:00 14:18:32 3:13:32 3:06:07 3
Rocket Science 69949 Rip55 Thurtle -75 11:05:00 14:12:58 3:07:58 3:24:50 4
Charisma 6944 S&S57 Robbins&Roser 50 11:05:00 DNF #VALUE! #VALUE! 5
DIVISION 3 FS                  
Greyhound 77441 J36 Bill Moore 79 11:10:00 14:18:00 3:08:00 2:50:14 1
Amarcord 41793 J35 Louis Bianco 73 11:10:00 14:19:52 3:09:52 2:53:27 2
Prime Time 69532 J35 Terry Davis 73 11:10:00 14:22:23 3:12:23 2:55:58 3
Fuzzy Logic 64917 Schoc35 Steven Levy 73 11:10:00 14:30:20 3:20:20 3:03:55 4
Flasher 18936 Frer40 Sean Bethune 72 11:10:00 14:31:41 3:21:41 3:05:29 5
Airfare 40432 Wauq42 Guy Buell 82 11:10:00 14:52:43 3:42:43 3:24:16 6
Shoot the Moon 47500 Pete40 Larry Senn 76 11:10:00 14:55:47 3:45:47 3:28:41 7
DIVISION 4 FS                  
Split USA 15 Melg24 Paul Arndson 99 11:15:00 14:34:02 3:19:02 2:56:46 1
Flim Flam 18140 Sovl33 Fred Creitz 99 11:15:00 14:36:08 3:21:08 2:58:52 2
Migizi 32999 Farr37 Thompson/Murray 93 11:15:00 14:48:48 3:33:48 3:12:53 3
Fairwind 59977 C&C40 Jablonski/Putnam 92 11:15:00 14:50:23 3:35:23 3:14:41 4
Eclipse 69029 Perry40 Peter McLean 90 11:15:00 15:22:32 4:07:32 3:47:17 5
MiHijita none Jean42 R McLachlan 86 11:15:00 15:55:14 4:40:14 4:20:53 6
Hobie Gillis 59980 Hobie33 Jim Johansen 90 11:15:00 DNS #VALUE! #VALUE! 7
DIVISION 5 FS                  
Surfer Girl 77957 Olson30 Pat&Tina Kershaw 99 11:20:00 14:29:04 3:09:04 2:46:48 1
Roadrunner 67875 Olson30 John & Della Hoag 99 11:20:00 14:29:28 3:09:28 2:47:12 2
Wild Turkey 30844 Olson30 Dave Malon 99 11:20:00 14:34:29 3:14:29 2:52:13 3
Tabasco 59771 Olson30 Craig Mackey 99 11:20:00 14:35:04 3:15:04 2:52:48 4
Wyewacket 18002 Olson30 Johnson & Gross 99 11:20:00 14:38:31 3:18:31 2:56:15 5
Deviant 59486 Olson30 Bill Cuffel 99 11:20:00 14:39:05 3:19:05 2:56:49 6
Airtime 18307 Olson30 Kate Brockway 99 11:20:00 14:49:32 3:29:32 3:07:16 7
38D 38 Olson30 John Lashley 99 11:20:00 14:51:24 3:31:24 3:09:08 8
Veg-o-Matic 69631 Olson30 Kevin Delargy 99 11:20:00 14:55:13 3:35:13 3:12:57 9
Louie Louie 18172 Olson30 Skip Jones 99 11:20:00 DNS #VALUE! #VALUE! 10
War Canoe 22536 Olson30 Mike Goldfarb 99 11:20:00 DNF #VALUE! #VALUE! 11
DIVISION 6 FS                  
Phantom 59769 Tart10 Andy Robinson 138 11:25:00 14:59:31 3:34:31 3:03:28 1
Francesa 69530 Ocea42 Jim Miller 133 11:25:00 15:04:40 3:39:40 3:09:45 2
Mystique 239 J-30 David MacLean 139 11:25:00 15:06:42 3:41:42 3:10:26 3
X3 69196 Hot31 Dave Schutte 119 11:25:00 15:03:30 3:38:30 3:11:44 4
Common Sense 8227 CS34 Corbett Platt 145 11:25:00 15:10:26 3:45:26 3:12:49 5
Zeus 11 Ols911S Ron Delarose 138 11:25:00 15:09:32 3:44:32 3:13:29 6
Caribbee 60 Cus1937 George Galpin 131 11:25:00 15:14:51 3:49:51 3:20:23 7
Sisu 4844 Cust41 A&A Hill 112 11:25:00 15:18:11 3:53:11 3:27:59 8
Walkabout 69947 Nors447 Ed Ritchie 124 11:25:00 DNS #VALUE! #VALUE! 9
DIVISION 7 FS                  
Presto 69727 B25 Todd Willsie 152 11:30:00 15:17:51 3:47:51 3:25:35 1
Marionette 49636 Sanc Leif Hagen 158 11:30:00 15:21:02 3:51:02 3:28:46 2
Bridget 49798 Sanj30 Kurt Hoehne 162 11:30:00 15:23:35 3:53:35 3:31:19 3
Nani Pua 39874 Pear36 Dick Roberts 161 11:30:00 15:28:40 3:58:40 3:36:24 4
Serenity 11733 Pear36 L&L Turay 158 11:30:00 15:42:20 4:12:20 3:50:04 5
Spice 59304 Isl36 Robert Leighton III 167 11:30:00 15:56:17 4:26:17 4:04:01 6
Flying Colors 28554 Cel48 Bob Rockwell 158 11:30:00 17:47:50 6:17:50 5:55:34 7
Airloom 69410 Baba40 Tim Morganroth 164 11:30:00 DNF #VALUE! #VALUE! 8
Destiny 69176 Cust31 Kim Stebbens 166 11:30:00 DNS #VALUE! #VALUE! 9
DIVISION 8 FS                  
Andiamo 2831 J24 Frank Bergstrom 185 11:35:00 15:13:30 3:38:30 2:56:53 1
Magic 69706 Eve26 Stuart Frost 185 11:35:00 15:21:34 3:46:34 3:04:57 2
Scat 187 Cust25 S. Kristjanson 180 11:35:00 15:24:55 3:49:55 3:09:25 3
Paradox 69896 Merit25 J.A. Woodfield 185 11:35:00 15:27:20 3:52:20 3:10:43 4
Ides of March 34411 C&C29-2 Joe Witten 182 11:35:00 15:41:28 4:06:28 3:25:31 5
Moonshine 27696 Yank30 B/K Fraser 188 11:35:00 15:43:24 4:08:24 3:26:06 6
Escape 87679 Jean30 Jerry Hillis 185 11:35:00 15:43:17 4:08:17 3:26:40 7
Sun Dog 69265 Jean30 Bernard Litton 188 11:35:00 15:44:21 4:09:21 3:27:03 8
DIVISION 9 FS                  
Ed 39220 Ranc29 Jim Kerr 195 11:40:00 15:22:12 3:42:12 2:58:20 1
Pro Tanto 49548 Rang29 Bob Stange 198 11:40:00 15:28:36 3:48:36 3:04:03 2
Faithful Girl 659 Hunt31 Craig Young 191 11:40:00 15:48:12 4:08:12 3:25:14 3
Sirius 59253 SJ28 Carlin/Danberg/Fordy 194 11:40:00 15:52:30 4:12:30 3:28:51 4
Turning Point 69645 Eric29 Bill Sanborn 202 11:40:00 15:59:10 4:19:10 3:33:43 5
Sojourn 39790 ISL30 David Danbom 201 11:40:00 16:00:31 4:20:31 3:35:18 6
Nasty 39614 Ranc29 Rory Guldjord 198 11:40:00 16:03:51 4:23:51 3:39:18 7
Solo 59602 Ranc28 Bonney/Pearl 194 11:40:00 16:10:57 4:30:57 3:47:18 8
Bedford Lass 59807 Cal29 John Sterry 201 11:40:00 16:35:50 4:55:50 4:10:37 9
DIVISION 10 FS                  
Midnight Sun 29534 Eric30 Captain Bligh 213 11:45:00 15:43:06 3:58:06 3:10:11 1
Mustang Sally 1143 THUN26 Schlitz/Pryde 204 11:45:00 15:41:26 3:56:26 3:10:32 2
Un Bel Di 636 THUN26 Steve Bunnell 204 11:45:00 16:02:33 4:17:33 3:31:39 3
Shogun 39096 Sant27 Rick Ranta 214 11:45:00 16:05:12 4:20:12 3:32:03 4
Balanus 29340 Rang26 Jim Morgan 211 11:45:00 16:05:42 4:20:42 3:33:14 5
Magician 69300 CAT 30 Brian Berg 207 11:45:00 16:06:24 4:21:24 3:34:50 6
Trillium 844 THUN26 Jim Glassley 204 11:45:00 16:22:07 4:37:07 3:51:13 7
Midnight Sun 9358 NIMP38 Bill Gobie 210 11:45:00 17:18:20 5:33:20 4:46:05 8
DIVISION 11 NFS                  
White Lies 32223 Frers41 Jim Marta 78 11:50:00 15:08:00 3:18:00 3:00:27 1
B. Y. B. 39350 NEWP41 Lankford 142 11:50:00 15:27:31 3:37:31 3:05:34 2
Chinook None Cal39 Joe Hunhoff 140 11:50:00 15:51:29 4:01:29 3:29:59 3
Ocean Flyer None Cal39 Peter E. 134 11:50:00 16:40:25 4:50:25 4:20:16 4
Tokolosh 113 Val47 Dean Dickinson 139 11:50:00 16:53:28 5:03:28 4:32:12 5
Risuli 59745 CT38 Jimmy Bayles 138 11:50:00 DNF #VALUE! #VALUE! 6
DIVISION 12 NFS                  
Whistling Swan 69494 Isla36 Wm Pirrie 176 11:55:00 15:53:23 3:58:23 3:18:47 1
Beluga None Furn35 Stitt/Jakutis 176 11:55:00 15:58:55 4:03:55 3:24:19 2
Blue Max 59573 SJ28 Buzz&Tish Greenman 212 11:55:00 16:10:53 4:15:53 3:28:11 3
Feather 431 Thun26 Stuart Farrell 219 11:55:00 16:14:14 4:19:14 3:29:58 4
Fastrek 1250 Cata34 Gary Kohler 189 11:55:00 16:10:58 4:15:58 3:33:27 5
Lookfar 11 Thun26 Rick Goss 219 11:55:00 17:06:37 5:11:37 4:22:21 6
Scotch&Soda 5008 Cata30 Ken McKenzie 222 11:55:00 17:21:55 5:26:55 4:36:58 7
DIVISION 13 NFS                  
Cheap Sunglasses 69116 MERI22 Dave Rohland 252 12:00:00 16:52:29 4:52:29 3:55:47 1
Begorrah 69843 PAND38 Mike O'leary 257 12:00:00 16:54:56 4:54:56 3:57:07 2
Mindimoia 883 ERIC27 Marvin Kyle 256 12:00:00 17:09:14 5:09:14 4:11:38 3
Lagrimas 45814 LIB458 Gary/Grace Hughs 258 12:00:00 17:42:33 5:42:33 4:44:30 4
Sweet Jane 370 WEST32 J. McDonald 248 12:00:00 17:51:11 5:51:11 4:55:23 5

Last Updated on 11/27/2007